Hardware features | |
Hardware architecture | Using dual-core central processing chip |
Communication module | GPRS, SMS dual channel module |
Reliability design | Power supply 4 levels of protection, 4 levels of watchdog |
Circuit board protection | Three-proof paint spray protection |
Technical specifications | |
Operating Voltage | 9~33 V/DC |
Limit voltage | 100V/DC |
Battery protection voltage | Low end: 9V (12V battery) or 20V (24V battery) High end: 36V |
Anti-reverse voltage of power supply | ≥100V |
Average working current | 70mA DC 12V |
Power saving mode | <20mA DC 12V |
spare battery | Work 3 hours |
Dimensions | 88x 62.5 x 32.5 mm (L x W x H) |
Housing material | Aluminum alloy |
Host weight | 0.26kg |
interface | |
GPS antenna | SMA interface: -26dB cable length 5m |
GSM antenna | SMA interface: -3dB cable length 3m |
Vehicle detection interface | 9 signal inputs |
AD detection interface | 2 AD signal inputs (enhanced 2, 3, 4 type) |
Video interface | Serial camera input, expandable 4 cameras |
Voice interface | 2 way voice interface |
Data interface | 2 RS-232 serial ports |
Environmental characteristics | |
Automotive EDM interference immunity | Discharge voltage is 10 kV ~ 20 kV, discharge frequency is 20 times / s ~ 200 times / s |
Electrical fast transient burst immunity | 4KV, experimental level Ⅳ |
ESD immunity | Contact discharge 6KV, air discharge 8KV, experiment level Ⅲ |
Conducted disturbance limit | Meets Class B requirements |
Radiation disturbance limit | Meets Class B requirements |
Temperature characteristics | Working temperature -20 ℃ ~ +60 ℃ |
humidity | Limit temperature -35 ℃ ~ -20 ℃, + 60 ℃ ~ + 70 ℃ |
GPS performance | |
Tracking sensitivity | -159dBm |
Positioning time | Cold start is less than 34 seconds; hot start is less than 3.5 seconds; warm start is less than 33 seconds, and recapture time is 1.0 second |
positioning accuracy | 10 meters 2D RMS |
Speed accuracy | 0.1 m / s |
Base station positioning accuracy | 100 metres |
GSM / GPRS performance | |
frequency | EGSM900/GSM1800 |
Transmit power | EGSM900:CLASS4(2W),GSM1800:CLASS1(1W) |
GPRS | GPRS multi-slot class8GPRS multi-slot class 10 GPRS mobile station classB Downlink speed: up to 85.6KbpsUplink speed: up to 42.8Kbps |
data storage | |
Track record storage | 50,000 track record storage |
Dead zone make-up cache | Cache 500 (point) positioning information |
Road detection storage | 8 road data can be set, each road can be composed of 1023 polyline segments and 256 stations |
Attribute area storage | Can set 108 rectangular areas (of which 20 polygon areas can be set) |
Image storage | More than 200 pictures stored locally |